Purpose of the device DTE–450/2000
The DTE-450/2000 Simple Protection Testing Device is designed for:
1.1. Commissioning and testing of simple relay protection devices (RPA) at their installation sites at power plants, substations, industrial facilities, or laboratories.
1.2. Commissioning and testing of electrical automation components (electromagnetic relays, contactors, starters, etc.).
1.3. Commissioning and testing of circuit breakers.
The device is housed in a single enclosure, providing added convenience during operation. It includes connection wires and cables for interfacing with the devices under test.
Technical Specifications
| AC mains voltage, V | 230±10% (50Hz) |
| Maximum current consumption, A | 40 |
| Maximum power consumption, (V×A) | 7000 |
| Operating temperature, °C | -10…+45 |
| Storage temperature, °C | -20…+45 |
| Relative air humidity at +25 °C, %, not more than | 80 |
| Atmospheric pressure, mmHg | from 630 to 800 |
| Device weight without connection cables, kg, not more than | 40 |
| Continuous operation time, min., not less than | 120 |
| Average service life, years | 10 |
Output Voltage:
| Range of output sinusoidal voltage at mains frequency, generated by the device, is divided into three sub-ranges: | 1 –– 50 (V) 5 –– 250 (V) 7 –– 450 (V) |
| Range of output rectified voltage, generated by the device, is divided into three sub-ranges: | 1 –– 50 (V) 5 –– 250 (V) 7 –– 450 (V) |
| Output voltage measurement accuracy, (%) | 3.0 |
| Output voltage measurement resolution, (mV) | 10 |
Output Current:
| Range of output sinusoidal current at mains frequency, generated by the device, is divided into two sub-ranges: | 0.5 –– 20 (A) 7 –– 200 (A) |
| For circuit breaker testing, an additional range of output phase-impulse current at mains frequency is provided: | 120 –– 2000 (A) |
| For testing external current transformers with a secondary current of 5A, the device includes a current meter range: | 0.1 –– 5 (A) |
| Output current measurement accuracy, (%) | 3.0 |
| Output current measurement resolution, (mA) | 10 |
Additional:
| Time interval meter range | 0.1 ms…99999.9 (s) |
| Time interval measurement accuracy, no more than | 0.1 (ms) |
| Time interval measurement resolution when working with dry contacts, ms | 0.1 |
| Resolution in “BREAK” mode, ms | 0.1 |
| Timer for test voltage and current application to output terminals — range | 10 ms…99999.9 (s) |
The DTE–450/2000 output parameters specification
Output Terminal U1: ~ 450/5 – Adjustable AC Voltage
| Adjustment range of the output voltage, V | 1..50 | 5..250 | 7..450 |
| Rated output current, A | 5 | 5 | 3 |
| Maximum output current, А | 8 | 8 | 5 |
| Rated output power, kW | 1,5 | ||
| Maximum output power, kW | 2,5 | ||
| Adjustment step of the output voltage when using single-phase voltage regulator (laboratory autotransformer), V, at most | 0,1 | 0,25 | 0,45 |
| Protection: FU1 – fuse-link, A | 10 | ||
Output terminal U1: ± 450/5 – Adjustable rectified voltage
| Adjustment range of the output voltage, V | 1..50 | 5..250 | 7..450 |
| Rated output current, A | 5 | 5 | 3 |
| Maximum output current, А | 8 | 8 | 5 |
| Rated output power, kW | 1,5 | ||
| Maximum output power, kW | 2,5 | ||
| Adjustment step of the output voltage when using single-phase voltage regulator (laboratory autotransformer), V, at most | 0,1 | 0,25 | 0,45 |
| Protection: FU1 – fuse-link, A | 10 | ||
Output Terminal U2: Adjustable Alternative Current and Voltage
| Adjustment range of the output voltage, V | 0,05..10 | |||
| Adjustment range of the output current, A/td> | 0,5…20 | 7…200 | ||
| Rated output current when using single-phase voltage regulator (laboratory autotransformer), A | 20 | 200 | ||
| Maximum output current when using single-phase voltage regulator (laboratory autotransformer), A | 22 | 220 | ||
| Protection: Circuit breaker device C32, Im setting of current measurer | 22 | 220 | ||
Output Terminal U3: Adjustable Alternative Current and Voltage
| Adjustment range of the output voltage, V | 0,03..3,3 |
| Adjustment range of the output current, A/td> | 20…2000 |
| Maximum output current when using built-in TR, A | 2000 |
| Protection: Circuit breaker device C32, Im setting of current measurer | 2200 |
Delivery Set
| №. | Item | Qty, pcs |
| 1 | DTE-450/2000 device | 1 pc |
| 2 | Device power cable | 1 pc |
| 3 | Set of test cables: | |
| 3.1 | Flexible busbar, length – 2 m, cross-section – 25 mm2 | 2 pcs |
| 3.2 | Test cable, length – 2 m, cross-section – 1.5 mm2 | 1 pc |
| 3.3 | Auxiliary cable, length – 2 m | 1 pc |
| 3.4 | Flexible busbar, length – 0.75 m, cross-section – 120 mm2 | 2 pcs |
| 4 | Current sensor, 2000/5 (A) | 1 |
| 5 | Operation manual for DTE-450/2000 | 1 |
| 6 | DTE-450/2000 device passport | 1 |
You can see the 3D model of the device at this link







