Purpose
Primary Injection Test Set DTE-16M (High-Current Circuit Breaker Test Equipment)
The DTE-16M is a high-performance primary injection test set designed for circuit breaker testing and verification of time–current characteristics in the extended range of 100 A to 16,000 A. This advanced breaker testing equipment ensures precise measurement and recording of current and operating time for high-power devices.
Main Applications
- Current injection test for circuit breakers up to 16 kA.
- Testing and certification of protective and measuring current transformers (CT testing).
- Relay calibration and verification (overcurrent and thermal relays).
- High-current fuse testing and evaluation.
- Use as an adjustable AC current source up to 16 kA for laboratory and field applications.
Key Features
- Mounted on a transport trolley – simplifying operation and relocation at testing sites.
- Galvanic isolation between power supply and output circuits guarantees operator safety.
- Versatile circuit breaker test equipment covering breakers, CTs, relays, and fuses.
- Extended range and capacity compared to DTE-10M and DTE-14M models.
Price on request.
Contact us to buy the DTE-16M Primary Injection Test Set directly from the manufacturer and request delivery details.
DTE-16M technical specifications
| Power supply voltage* | 400 V ± 5% |
| Power supply frequency | 50 Hz ± 1% |
| Maximum no-load voltage per turn at a 400 V supply voltage | 3.5 V |
| Maximum RMS current at the output busbars | 17600 A |
| Maximum power consumption of the DTE-16M | 120 kVA |
| True RMS output current measurement and recording range: from 10% (or not less than 100 A) to 100% of the selected range, with a measurement error of less than 3% | 100 A – 17600 A |
| Output current duration measurement and recording range, with a measurement error of less than 1.5% | 0.01 – 99999 s |
| Transformer overtemperature protection threshold | 80 °C ± 10% |
| Weight of the CU-16 control unit, max. | 3.6 kg |
| Weight of the CAU-16 current amplifier unit, max. | 66 kg |
| Weight of the transport trolley, max. | 12 kg |
| Weight of one copper flexible busbar, max. | 3.3 kg |
| Weight of the CS-16 current sensor, max. | 2 kg |
| Overall dimensions of the CU-16, max. | 300 × 250 × 135 mm |
| Overall dimensions of the CAU-16, max. | 480 × 250 × 320 mm |
| Overall dimensions of the transport trolley | 420 × 220 × 780 mm |
| Average service life of the device | 10 years |
* Allowable DTE-16M power voltage is 230V, wherein the maximum output current is 11kA
DTE-16M Package contents
| Control unit of the DTE-16M | 1 pc. |
| Current amplifier T-16 | 1 pc. |
| Flexible bus, length – 2,0 m, cross section – 120 mm² | 6 pcs. |
| Power cord with three-phase power plug and portable socket | 1 pc. |
| Current sensor 1,6kA, 16kA/5A | 1 pc. |
| DTE-16M Operation Manual | 1 pc. |
| Calibration certificate | 1 pc. |
DTE-16M operating conditions
| Environment temperature range | 0°C – +35°C |
| Relative air humidity at +25°C | ≤80%. |
| Atmospheric pressure, mm Hg | 630 — 800 |




